<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Graphic Designer named Oliver Walthard says…A Graphic Designer named Oliver Walthard says… | A Graphic Designer named Oliver Walthard says…</title>
	<atom:link href="http://www.visarts.ch/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visarts.ch/blog</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 01:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.visarts.ch/blog/2011/07/28/branislav/</link>
		<comments>http://www.visarts.ch/blog/2011/07/28/branislav/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:34:00 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.visarts.ch/blog/2011/07/28/branislav/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.visarts.ch/blog/tumblog/images/">Images</a></p><p><a href="http://www.visarts.ch/blog/wp-content/uploads/2011/07/billboards.02.jpg" title="image" rel="lightbox"><img src="http://www.visarts.ch/blog/wp-content/uploads/2011/07/billboards.02.jpg" alt="image" width="500" /></a></p>This is Branislav]]></description>
			<content:encoded><![CDATA[<p>This is Branislav</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visarts.ch/blog/2011/07/28/branislav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branislav Kropilak</title>
		<link>http://www.visarts.ch/blog/2011/07/28/branislav-kropilak/</link>
		<comments>http://www.visarts.ch/blog/2011/07/28/branislav-kropilak/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:27:40 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.visarts.ch/blog/?p=344</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.visarts.ch/blog/category/post/" title="Posts">Posts</a></p>The main theme of his work is investigating the intimate relationship between humans and technology. He is inspired by industrial design, architecture and urbanism. The utopian bent of his work with its appreciation of geometry and perspective already earned him a solid base of collectors.]]></description>
			<content:encoded><![CDATA[<p>The main theme of his work is investigating the intimate relationship between humans and technology. He is inspired by industrial design, architecture and urbanism. The utopian bent of his work with its appreciation of geometry and perspective already earned him a solid base of collectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visarts.ch/blog/2011/07/28/branislav-kropilak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

